The top-ranked Collierville volleyball team dropped just its second set of the season (a 25-23 defeat in the third), but bounced back to take a dominant fourth set to earn a 3-1 win over Marion (AR) on Thursday night inside the school's My Town Movers Fieldhouse.
Set scores were 25-17, 25-21, 23-25, 25-18 as CHS improves to 10-0 on the season. As of early Thursday morning, Collierville had climbed to the number 1 ranking in Tennessee in the combined public-private poll by Max Preps.
# School Ovr. Rating Str. +/-
1 Collierville 9-0 24.38 8.8
2 Briarcrest Christian (Eads) 6-0 23.51 8.3
3 St. Agnes Academy (Memphis) 4-0 21.04 6.9
4 Independence (Thompson's Station) 4-0 20.17 7.7
5 Providence Christian Academy (Murfreesboro) 5-0 19.77 5.4
6 Brentwood 6-2 19.76 12.9
7 Sale Creek 11-2 19.57 8.8
8 Hardin Valley Academy (Knoxville) 7-1 19.55 9.0
9 Creek Wood (Charlotte) 8-0 18.91 2.8
10 Page (Franklin) 8-2 18.81 9.0




















