Collierville High School Fees
2019-2020
Fees may only be charged for the items listed and may not exceed the approved amount.
Basic Fees: These fees are required from all students who participate.
Activity | Amount | Provides |
AP Exam Fee (per course) | $ 95.00 | |
Device Fee | $ 50.00 + | Provides an annual, non-refundable Device Fee to help off-set |
$ 25.00 | the cost of hardware, software, certain repairs, networks, | |
for each | infrastructure, security, filtering, tech support, certain digital | |
additional | resources and more. | |
sibling. | Please note: The device fee covers the device only. | |
Maximum | Damages to cases, charging cords, brick or loss of these | |
$100 per | items will be the responsibility of the parent/student to | |
family. | replace. | |
Graduation Ceremony | $ 100.00 | Cap, gown, diploma, rental, security, etc. |
Parking | $ 25.00 | Annual Parking Pass |
PSAT Exam Fee | $ 20.00 | |
Transcript Request | $ 3.00 |
Course Fees: These fees are requestedfrom students enrolled in these specific courses.
Activity | Amount | Provides |
Dual Enrollment Fees | Varies | Fee charged per dual enrollment class pending U of M guidelines (per semester) |
Physical Education | $ 30.00 | PE uniform (options available) |
Related Arts | ||
Art | $ 75.00 | Art Supplies (Pens, Paper, Watercolors, etc.) annual |
Graphic Media | $ 25.00 | Paper, etc. (annual) |
Varsity Band Fee (Concert, Jazz, Marching) | $ 100.00 | Band and Color Guard Uniforms, Flags & Props, Trailer Maintenance, Transportation, Music, Drill, Guest Instrumental Specialist, Part-Time Instructors, Competition Fees, Instrument Repair, Instrument Maintenance, Instrument Replacement |
Varsity Band (School-Owned Instrument Rental) | $ 50.00/ $ 75.00 | Band instrumental rental fees are $50 for one school owned instrument/$75 for two school owned instruments. Money will be used to maintain instruments due to expected wear and tear. |
Varsity Band (School-Owned Instrument Rental) | $ 50.00/ $ 75.00 | Band instrumental rental fees are $50 for one school owned instrument/$75 for two school owned instruments. Money will be used to maintain instruments due to expected wear and tear. |
Indoor Color Guard, Indoor Marching Winds, Indoor Percussion | $ 100.00 | Performance fees; show design; music, costumes, and props. |
Orchestra | $ 100.00 | Transportation,Music, GuestInstrumentalSpecialist,Part-time Instructors, Competition Fees, Instrument Repair, Instrument Maintenance, Instrument Replacement, Substitutes for Orchestra field trips |
Orchestra (School-Owned Instrument Rental) | $ 50.00 / $ 75.00 | Orchestrainstrumentalrental fees are$50 for oneschool owned instrument/$75 for two school owned instruments. Money will be used to maintain instruments due to expected wear and tear. |
Chorus Fee | $ 100.00 | Printed Music,RehearsalFolder, ChoralFestival Fees,Bus Fee, All Southwest Audition Fee, Choir T-Shirt |
Chorus Fee | $ 65.00 | One Time Dress/Outfit Fee |
Foreign Languages | ||
AP Foreign Languages | $ 70.00 | Class supplies, materials |
Non-AP Foreign Languages | $ 50.00 | Class supplies, materials, and national exam |
Core Academic Department | ||
Science (per course) | $ 10.00 | Supplies for class projects |
Math (per course) | $ 10.00 | Supplies for class projects |
AP Social Studies (per course) | $ 35.00 max | Workbook, novels, and/or review guide |
CTE | ||
Agriculture | $ 30.00 | Class supplies |
Nutrition | $ 10.00 | Supplies for class and lab |
Teaching as a Profession | $ 5.00 | Projects/class supplies |
AthleticandActivityFeeswithSchoolSupportOrganizations:$100feerequiredfromstudentswhochoosetoparticipate in an optional activity. These are the basic needs for participation. Additional funds may be requested through fund-raising efforts and membership dues with the school supportorganization.
Activity | Amount | Provides |
Athletics and Extracurricular Activities w/School Support Organization | $ 100.00 | Uniform, Equipment, Registration and Related Expenses |
Athletic and Activity Fees without School Support Organization: These fees are requiredfrom students who choose to participate in an optional activity.
Activity | Amount | Provides |
Bowling | $ 150.00 | Uniforms, lane rentals, event entry fees, end of year awards |
Mountain Biking | $ 350.00 | Clothing, uniforms, coaching, travel, etc. |
Non-competitive Cheer (New members) | $ 680.00 | Uniforms, coaching |
Non-competitive Cheer (Returning members) | $ 40.00 | *Returning members are responsible for replacement items |